Material: Electroplating line
Material: Electroplating line
NO. | Overall Size(Inch) | Colour | Material | Wire Diameter | Dimension | Packing size | Packing in carton | Net weight | Gross weight |
INCH | MM | CM | CM | CM | KGS | KGS | |||
LJW209S-8DY | 18″ | black | Electroplating line | outline: 3.4MM transverse line: 3.4MM vertical wire: 2.3MM | 47*61(H*W) | L47*W5*H62.5 | 1pcs/ctn | 4.5 | 4.9 |
LJW209M-8DY | 24″ | 61*61 (H*W) | L62.5*W5*H62.5 | 1pcs/ctn | 5.5 | 6 | |||
LJW209L-8DY | 30″ | 76*61(H*W) | L77*W5*H62.5 | 1pcs/ctn | 6.6 | 7.1 | |||
LJW209XL-8DY | 36″ | 92*61 (H*W) | L92.5*W5*H62.5 | 1pcs/ctn | 8 | 8.6 | |||
LJW209XXL-8DY | 42″ | outline:3.4MM transverse line:3.4MM vertical wire:2.5MM | 107*61 (H*W) | L108*W5*H62.5 | 1pcs/ctn | 9.2 | 10 | ||
LJW209XXXL-8DY | 48″ | 122*61 (H*W) | L123*W5*H62.5 | 1pcs/ctn | 10.3 | 11.2 |
24 hours reply, Call us or Whatsapp at +86 158.9887.3727. , or complete the form
on the following page to contact us.