Material: Electroplating line
Material: Electroplating line
NO. | Overall Size(Inch) | Colour | Material | Wire Diameter | Dimension | Packing size | Packing in carton | Net weight | Gross weight |
INCH | MM | CM | CM | CM | KGS | KGS | |||
LJW209S-6DY | 18″ | black silver | Electroplating line | outline:3.4MM transverse line:3.4MM vertical wire:2.3MM | 47*61(H*W) | L47*W5*H62.5 | 1pcs/ctn | 3.475 | 3.875 |
LJW209M-6DY | 24″ | 61*61 (H*W) | L62.5*W5*H62.5 | 1pcs/ctn | 4.5 | 5.1 | |||
LJW209L-6DY | 30″ | 76*61(H*W) | L77*W5*H62.5 | 1pcs/ctn | 5 | 5.7 | |||
LJW209XL-6DY | 36″ | 92*61 (H*W) | L92.5*W5*H62.5 | 1pcs/ctn | 6.1 | 6.7 | |||
LJW209XXL-6DY | 42″ | outline:3.4MM transverse line:3.4MM vertical wire:2.5MM | 107*61 (H*W) | L108*W5*H62.5 | 1pcs/ctn | 7 | 7.8 | ||
LJW209XXXL-6DY | 48″ | 122*61 (H*W) | L123*W5*H62.5 | 1pcs/ctn | 8 | 8.9 |
24 hours reply, Call us or Whatsapp at +86 158.9887.3727. , or complete the form
on the following page to contact us.